| FAMILY | Age | Township | |
| BARRY | James | 38 | Asphodel |
| Bridget | 37 | ||
| Margaret | 16 | d. in Asphodel 24 Sep 1826 | |
| Bridget | 15 | ||
| Catherine | 7 | ||
| John | 5 | ||
| Ellen | 2 | ||
| BRIEN | John | 40 | Asphodel |
| Margaret | 40 | moved to Emily | |
| Thomas | 15 | ||
| Ellen | 12 | ||
| Johanna | 1 | ||
| BURGESS | Daniel | 44 | d. 11 Sep 1826 Smith |
| Avice | 44 | d. 23 Sep 1826 Smith | |
| William | 23 | ||
| Emanual | 22 | ||
| Sabina | 21 | ||
| Elizabeth | 20 | ||
| Mary Anne | 19 | d. 21 Sep 1826 Smith | |
| Henry | 18 | ||
| Daniel | 15 | ||
| Avice | 10 | ||
| CLANCY | John | 30 | Otonobee |
| Eliza | 30 | ||
| Ellen | 16 | ||
| William | 11 | ||
| John | 5 | ||
| Johanna | 3 | ||
| Thomas | 1 | ||
| COLLINS | John | 40 | Emily |
| Johanna | 40 | ||
| Michael | 20 | ||
| Timothy | 18 | ||
| John | 18 | ||
| John | 16 | ||
| Catherine | 14 | ||
| Edmond | 12 | ||
| James | 8 | ||
| Bridget | 3 | ||
| Maurice | 1 | ||
| CONNOR | Daniel | 33 | |
| Bridget | 26 | ||
| Judith | 16 | ||
| Margaret | 14 | ||
| James | 12 | ||
| Ellen | 8 | ||
| Bridget | 5 | ||
| CONNOR | Jeremiah | 35 | |
| Mary | 30 | ||
| Margaret | 9 | ||
| Jeremiah | 7 | ||
| Johanna | 3 | ||
| DALY | James | 30 | d. Asphodel |
| Ellen | 26 | Widow | |
| Patrick | 21 | brother in law | |
| Mary | 2 | ||
| HEALY | Patrick | 35 | Asphodel |
| Eliza | 36 | d. in Asphodel 22 Oct 1826 | |
| Mary | 19 | ||
| Thomas | 17 | ||
| John | 15 | ||
| Judith | 13 | ||
| Ellen | 11 | ||
| Eliza | 9 | ||
| Margaret | 2 | ||
| KEEFE | James | 38 | Otonobee |
| Anne | 29 | ||
| Catherine | 18 | ||
| James | 17 | ||
| Ellen | 13 | ||
| Eliza | 12 | ||
| Timothy | 9 | d. Rice Lake 30 Dec 1826 | |
| Mary Anne | 5 | ||
| KEEFE | Mary | 48 | wife to Pat Keefe taken out in 1823 |
| Mary | 17 | ||
| John | 15 | ||
| KERNY | Michael | 30 | |
| Mary | 32 | ||
| James | 28 | ||
| Margaret | 20 | ||
| John | 5 | ||
| LINGANE (Langane) |
Bartholomew | 36 | Gore of Emily |
| Ellen | 18 | ||
| Mary | 16 | ||
| Jeremiah | 13 | ||
| David | 12 | ||
| Patrick | 10 | ||
| Eliza | 6 | ||
| Margaret | 3 | ||
| LINGUANE | Edmond | 26 | brother to above |
| LOWES | George | 40 | |
| Hannah | 32 | ||
| Zachariah | 20 | ||
| Rebecca | 8 | ||
| George | 6 | ||
| LOWES | Michael | 44 | Emily |
| Sarah | 42 | ||
| Michael | 28 | ||
| Richard | 24 | ||
| Dorothy | 20 | ||
| LYNAN | Patrick | 22 | |
| Ellen | 21 | ||
| LYNCH | Patrick | 32 | Gore of Emily |
| Deborah | 30 | ||
| Mary | 14 | ||
| Catherine | 12 | ||
| James | 10 | ||
| Eliza | 8 | ||
| Ellen | 6 | ||
| Thomas | 3 | ||
| Deborah | 1 | ||
| McDONALD | William | 34 | Smith |
| Mary | 32 | ||
| John | 16 | ||
| William | 14 | ||
| Alexander | 11 | ||
| Charles | 8 | ||
| Patrick | 5 | ||
| Michael | 3 | ||
| Walker | b. Mar 26 on land | ||
| NAGLE | David | 37 | |
| Julian | 30 | ||
| Richard | 16 | ||
| Ellen | 13 | ||
| John | 10 | ||
| Garrett | 7 | ||
| Margaret | 5 | ||
| REGAN | John (alias Thos. Shenick) |
32 | Emily |
| Norry | 30 | ||
| Abigail | 16 | ||
| Mary | 6 | ||
| REILY | William | 35 | Asphodel |
| Elizabeth | 30 | ||
| Thomas | 13 | ||
| Joseph | 11 | ||
| John | 8 | ||
| Mary | 4 | ||
| Jeremiah | 2 | ||
| Johanna | 1 | ||
| RYAN | William | 30 | Otonobee |
| Catherine | 30 | left the settlement | |
| Michael | 13 | ||
| Ellen | 3 | ||
| Catherine | born on land | ||
| SHEA | Daniel | 34 | |
| Catherine | 32 | ||
| Mary | 14 | ||
| Daniel | 12 | ||
| Jeremiah | 9 | ||
| Nancy | 2 | ||
| SHEEHAN | Daniel | 40 | |
| Ellen | 39 | ||
| Mary | 21 | ||
| Elizabeth | 17 | ||
| Daniel | 15 | ||
| Patrick | 10 | ||
| Judith | 9 | ||
| Daniel | 1 | ||
| SHEEHAN | John | 40 | Douro |
| Bridget | 36 | ||
| Cornelius | 21 | ||
| Timothy | 18 | ||
| Patrick | 14 | ||
| Michael | 8 | ||
| John | 6 | ||
| Mary | 16 | ||
| SHENECK | James | 31 | Emily |
| Johanna | 28 | ||
| Mary | 2 | ||
| STACK (Stark) |
Thomas | 40 | |
| Mary | 44 | ||
| Honora | 20 | ||
| Richard | 16 | ||
| Maurice | 13 | ||
| Thomas | 10 | ||
| Mary | 6 | ||
| Johanna | 4 | ||
| SULLIVAN | Michael | 28 | Asphodel |
| Judith | 26 | ||
| Catherine | 7 | ||
| Michael | 5 | ||
| Mary | 2 | ||
| SWEENEY | Michael (alias Michael Sullivan) |
37 | Douro |
| Margaret | 32 | ||
| John | 16 | ||
| Richard | 13 | ||
| Mary | 9 | ||
| Catherine | 5 | ||
| Denis | 1 | ||
| Bridget | 1 | ||
| SWEENY | Timothy | 34 | Douro |
| Johanna | 30 | ||
| Honora | 11 | ||
| Mary | 9 | ||
| Catherine | 4 | ||