| FAMILY | Age | Township | ||
| BOLSTER | John | 40 | Smith | |
| Grace | 38 | |||
| Thomas | 17 | |||
| Catherine | 15 | |||
| William | 13 | |||
| Eliza | 11 | |||
| John | 9 | |||
| Nathaniel | 6 mos. | |||
| BOLSTER | Joseph | 45 | Ennismore | |
| Margaret | 25 | |||
| John | 22 | |||
| Joseph | 20 | |||
| Thomas | 19 | |||
| William | 17 | |||
| Richard | 13 | |||
| Eliza | 11 | |||
| Nathaniel | 8 | |||
| BOOT (Boate) |
James | 40 | ||
| Catharine | 40 | |||
| William | 15 | |||
| Ann | 13 | |||
| Eliza | 11 | |||
| Fanny | 9 | |||
| Catharine | 5 | |||
| James | 1 | |||
| BUCKLEY | John | 41 | replaced Maurice Fitzgerald | |
| Johanna | 32 | |||
| Timothy | 13 | |||
| Catharine | 10 | |||
| John | 9 | |||
| Mary | 6 | |||
| Ellen | 1 | |||
| CLEARY | William | 32 | Otonobee | |
| Mary | 32 | |||
| Michael | 6 | |||
| John | 1 | |||
| COLLINS | Patrick | 34 | Ennismore | |
| Julia | 33 | |||
| Mary | 16 | |||
| Michael | 14 | |||
| John | 9 | |||
| Eliza | 4 | |||
| Catharine | 2 | |||
| CONDOR | David | 50 | Douro d. 1825 on trip |
|
| Mary | 45 | |||
| Michael | 24 | Douro | ||
| Bridget | 22 | |||
| Margaret | 20 | |||
| Ellen | 16 | |||
| Johanna | 12 | |||
| John | 9 | |||
| Patrick | 7 | |||
| CONDON | John | 44 | Ennismore d. 1825 on trip |
|
| Johanna | 44 | Widow | ||
| William | 20 | Gore of Emily | ||
| Richard | 17 | |||
| John | 11 | |||
| David | 5 | |||
| Michael | 2 | |||
| CONNELL | Callaghan | 40 | Emily | |
| Judith | 30 | |||
| Denis | 14 | |||
| Mary | 6 | |||
| Margaret | 9 mos. | |||
| CONNER | Timothy | 39 | ||
| Eliza | 37 | |||
| Eliza | 19 | |||
| Jane | 17 | |||
| William | 14 | |||
| Mary | 11 | |||
| Edmond | 9 | |||
| Ellen | 6 | |||
| Margaret | 3 | |||
| CRONIN | Jeremiah | 27 | replaced by James Hargrove | |
| Catherine | 22 | |||
| Ellen | 4 | |||
| Eliza | 2 | |||
| DONOGHUE | Arthur | 45 | Ennismore | |
| Abby | 40 | |||
| Daniel | 23 | |||
| Timothy | 19 | |||
| John | 17 | |||
| Thomas | 15 | |||
| Francis | 12 | |||
| Catherine | 9 | |||
| Elizabeth | 6 | |||
| Arthur | 1 | |||
| DRISCOLL | Cornelius | 47 | Ennismore d. 1825 |
|
| Johanna | 45 | d. 14 Oct 1825 at Depot | ||
| John | 28 | Gore of Emily | ||
| James | 24 | |||
| Ellen | 22 | |||
| Julia | 17 | |||
| Norry | 13 | |||
| Cornelius | 5 | |||
| DRISCOLL | Denis | 43 | Gore of Emily | |
| Mary | 40 | |||
| Cornelius | 20 | |||
| Mary | 18 | |||
| Murtough | 15 | |||
| Denis | 7 | |||
| John | 5 | |||
| Margaret | 1 | |||
| DRISCOLL | Michael | 45 | Ennismore | |
| Norry | 28 | |||
| Patrick | 19 | |||
| Denis | 15 | |||
| Ellen | 11 | |||
| Lawrence | 2 | |||
| EGAN | Thomas | 32 | Otonobee | |
| Frances | 25 | |||
| Mary | 10 | |||
| Anne | 8 | |||
| Thomas | 1 | |||
| FITZPATRICK | Denis | 40 | Emily | |
| Margaret | 40 | |||
| Denis | 20 | |||
| Michael | 19 | |||
| Mary | 16 | |||
| Johanna | 14 | |||
| Ellen | 12 | |||
| Elizabeth | 10 | |||
| FITZPATRICK | John | 30 | Asphodel | |
| Elizabeth | 22 | |||
| Bridget | 6 | |||
| Mary | 5 | |||
| John | 3 | |||
| Timothy | b. 14 Nov 1826 | |||
| FLYNN | Cornelius | 43 | Douro | |
| Margaret | 40 | widow | ||
| James | 24 | |||
| Ebby | 17 | |||
| Mary | 12 | |||
| Cornelius | 5 | |||
| FLYN | William | 60 | Emily d. 12 Sep 1826 |
|
| John | 24 | |||
| Daniel | 20 | |||
| Mary | 16 | |||
| Johanna | 13 | |||
| Nancy | 11 | |||
| FOWKE | Robert | 45 | ||
| Nora | 30 | |||
| Michael | 12 | |||
| Anne | 8 | |||
| Catherine | 7 | |||
| John | 4 | |||
| GRADY | John | 35 | Asphodel d. 24 Sep 1826 |
|
| Catherine | 34 | |||
| Judith | 21 | |||
| James | 19 | |||
| Johanna | 16 | |||
| Charles | 12 | |||
| Maria | 11 | |||
| Catherine | 8 | |||
| John | 3 | |||
| HORNEY | William | 45 | went to Montreal | |
| Anne | 40 | |||
| Edward | 16 | |||
| William | 9 | |||
| John | 7 | |||
| Anstey | 2 | |||
| HOWERAN | Cornelius | 33 | Gore of Emily | |
| Mary | 32 | |||
| Daniel | 13 | |||
| Denis | 10 | |||
| Mary | 4 | |||
| Connors | 2 | |||
| HURLY (Herlihy) |
Patrick | 42 | Emily | |
| Ellen | 36 | |||
| Patrick | 18 | |||
| Timothy | 16 | |||
| William | 13 | |||
| Mary | 11 | |||
| Jeremiah | 8 | |||
| Ellen | 3 | |||
| KEILY | Owen | 35 | Emily | |
| Mary | 37 | |||
| Ellen | 14 | |||
| Timothy | 13 | |||
| Margaret | 12 | |||
| David | 9 | |||
| Mary | 5 | |||
| LEAHY | Michael | 41 | Asphodel | |
| Catherine | 36 | |||
| David | 20 | |||
| Ellen | 18 | |||
| Catherine | 17 | |||
| James | 15 | |||
| Bridget | 9 | |||
| Honorah | 7 | |||
| Mary | 2 | |||
| LEWIS | Patrick | 30 | left at Cobourg | |
| Bridget | 30 | |||
| Catherine | 5 | |||
| Patrick | 2 | |||
| LINE (Lyne) |
Cornelius | 35 | Emily | |
| Sarah | 30 | |||
| Johanna | 19 | |||
| Eliza | 16 | |||
| Margaret | 14 | |||
| Patrick | 14 | brother to Cornelius | ||
| MAGRATH | John | 28 | Emily | |
| Ellen | 25 | |||
| John | 4 | |||
| Redmond | 1 | |||
| MASON | Ellen | 20 | no record | |
| Nicholas | 1 | |||
| MEANY (Mearny) |
William | 49 | Otonobee | |
| Ellen | 19 | |||
| Jane | 17 | |||
| John | 16 | |||
| McCARTHY | Charles | 34 | Asphodel | |
| Bridget | 32 | |||
| Catherine | 10 | |||
| William | 7 | |||
| Charles | 3 | |||
| McCARTHY | John | 48 | Emily | |
| Margaret | 35 | |||
| Florence | 20 | |||
| Michael | 15 | |||
| Charles | 11 | |||
| James | 9 | |||
| Owen | 7 | |||
| Margaret | 2 | |||
| McGUIRE | James | 38 | Ops | |
| Hanah | 32 | |||
| Margaret | 12 | |||
| Hanah | 6 | |||
| William | 3 | |||
| MILES | Thomas | 35 | Asphodel | |
| Honorah | 30 | |||
| Michael | 11 | |||
| Anne | 9 | |||
| Jeremiah | 3 | |||
| Catherine | 2 | |||
| MURPHY | Jeremiah | 35 | Emily | |
| Susan | 30 | |||
| Charles | 8 | |||
| John | 5 | |||
| MURPHY | William | 44 | Asphodel | |
| Ellen | 40 | |||
| Honora | 20 | |||
| John | 20 | |||
| Anne | 12 | |||
| Catherine | 9 | |||
| NELEGAN | Thomas | 32 | ||
| Catherine | 27 | |||
| William | 6 | |||
| Mary | 4 | |||
| NUNAN | Charles | 45 | Verulam | |
| Eliza | 40 | |||
| Johanna | 21 | |||
| Ellen | 19 | |||
| James | 17 | |||
| Jeffrey | 15 | |||
| Margaret | 13 | |||
| Nancy | 10 | |||
| William | 6 | |||
| Jeremiah | 3 | |||
| O’BRIEN | John | 38 | Otonobee d. 24 Sep 1846 |
|
| Margaret | 28 | d. 11 Dec 1826 | ||
| John | 16 | |||
| Denis | 14 | |||
| Mary | 10 | |||
| Ellen | 1 | d. 30 Sep1825 | ||
| POWER | Richard | 40 | Otonobee | |
| Frances | 40 | |||
| Ellen | 21 | |||
| Mary | 19 | |||
| Eliza | 16 | |||
| RAHILLY | Thomas | 36 | Otonobee | |
| Margaret | 30 | |||
| Patrick | 8 | |||
| Joann | 6 | |||
| John | 1 | |||
| REARDAN | John | 38 | Asphodel | |
| Catherine | 36 | |||
| Richard | 19 | |||
| Catherine | 17 | |||
| John | 15 | |||
| Michael | 12 | |||
| William | 9 | |||
| Thomas | 4 | |||
| ROCHFORT | James | 34 | Emily | |
| Bridget | 30 | |||
| Peter | 10 | |||
| James | 6 | |||
| Michael | 2 | |||
| SCANLON | William | 42 | Asphodel | |
| Catherine | 36 | d. 1826 | ||
| Patrick | 21 | |||
| Mary | 18 | |||
| John | 15 | |||
| Thomas | 12 | |||
| Bridget | 8 | |||
| William | 6 | |||
| SHEEHAN | Joseph | 32 | Ennismore | |
| Margaret | 22 | |||
| Mary | 14 | |||
| Margaret | 11 | |||
| Bartholomew | 9 | |||
| Michael | 5 | |||
| Mary | 3 | |||
| Catherine | 19 | |||
| SHINE | Daniel | 46 | Smith | |
| Ellen | 45 | |||
| Mary | 24 | |||
| Michael | 19 | |||
| Daniel | 17 | |||
| John | 15 | |||
| Denis | 14 | |||
| William | 12 | |||
| Ellen | 10 | |||
| St. LEGER | Margaret | 30 | Pakenham, wife of Thomas | |
| SULLIVAN | John | 30 | Ennismore | |
| Catherine | 30 | |||
| Ellen | 12 | |||
| John | 1 | |||
| SULLIVAN | John | 36 | Emily | |
| Margaret | 32 | |||
| Jeremiah | 7 | |||
| Denis | 5 | |||
| James | 2 | |||
| SULLIVAN | William | 44 | Emily | |
| Judith | 40 | |||
| Edmond | 19 | |||
| Mary | 17 | |||
| Elizabeth | 15 | |||
| Denis | 12 | |||
| Ellen | 9 | |||
| Johanna | 6 | |||
| John | 3 | |||
| WALSH | Widow | 50 | Douro husband d. 1825 |
|
| John | 26 | |||
| Margaret | 23 | sister | ||
| Mary | 20 | |||
| Johanna | 18 | |||
| Edmond | 16 | |||
| WYNE (Wynne) |
Richard | 54 | Emily | |
| Elizabeth | 46 | |||
| Henry | 26 | |||
| Robert | 24 | |||
| Richard | 22 | |||
| Anne | 18 | |||
| Elizabeth | 16 | |||
| George | 13 | |||