| FAMILY | Age | Township | ||
| BRYAN | David | 32 | ||
| Anne | 34 | |||
| Kennedy | 12 | |||
| John | 8 | |||
| Kitty | 5 | |||
| BURKE (Bourke) |
Edmond | 34 | Smith | |
| Mary | 26 | |||
| Michael | 18 | |||
| Mary | 9 | |||
| Bridget | 5 | |||
| CAREY | John | 38 | Emily | |
| Mary | 36 | |||
| Patrick | 16 | |||
| Catherine | 11 | |||
| Mary | 9 | |||
| Bridget | 5 | |||
| CAREW | Michael | 34 | Gore of Emily | |
| Anne | 30 | |||
| Bridget | 14 | |||
| Patrick | 8 | |||
| Michael | 6 | |||
| John | 4 | |||
| William | 2 | |||
| CASEY | James | 50 | Douro | |
| Mary | 46 | |||
| Maurice | 26 | |||
| Michael | 23 | |||
| Mary | 20 | |||
| Judith | 18 | |||
| Kitty | 14 | |||
| James | 12 | |||
| Johanna | 8 | |||
| John | 4 | |||
| COTTER | James | 45 | Douro | |
| Ellen | 38 | |||
| Edmond | 23 | |||
| Maurice | 21 | |||
| Patrick | 21 | |||
| Mary | 14 | |||
| Johanna | 12 | |||
| Catherine | 8 | |||
| Margaret | 7 | |||
| James | 3 | |||
| CUNNINGHAM | James | 33 | Emily | |
| Mary | 35 | |||
| Mary | 6 | |||
| John | 4 | |||
| DAWSON | Mary | 40 | Emily Widow d. 29 Oct 1926 |
|
| Patrick | 18 | |||
| Norah | 15 | |||
| Richard | 10 | |||
| DOODY | John | 32 | ||
| Eliza | 29 | |||
| Patrick | 8 | |||
| Peggy | 6 | |||
| Thomas | 2 | |||
| DORAN | Martin | 40 | Emily | |
| Mary | 40 | |||
| William | 23 | |||
| Mary | 21 | |||
| Lawrence | 16 | |||
| Catharine | 13 | |||
| Daniel | 3 | |||
| DORGAN (Doogan) |
Timothy | 40 | Emily | |
| Julia | 34 | |||
| Daniel | 19 | |||
| Michael | 12 | |||
| John | 6 | |||
| Patrick | 4 | |||
| Ellen | 1 | |||
| ELIGOTT | Michael | 33 | Douro | |
| Abigail | 30 | d. at the Depot Oct 26 | ||
| Mary | 10 | |||
| Margaret | 4 | |||
| Bridget | 2 | d. at the Depot | ||
| ELLIS | John | 40 | Gore of Emily | |
| Eliza | 35 | |||
| Mary | 9 | |||
| Judith | 30 | sister in law | ||
| Ellen | 20 | sister in law | ||
| Judith | 1 | |||
| FITZGERALD | John | 33 | ||
| Mary | 32 | |||
| Catherine | 13 | |||
| Bridget | 10 | |||
| Mary | 7 | |||
| John | 5 | |||
| Margaret | 2 | |||
| FLAHERTY | James | 50 | Emily | |
| Mary | 48 | |||
| James | 30 | Separated | ||
| Michael | 28 | Separated | ||
| Ellen | 29 | |||
| Patrick | 22 | |||
| Thomas | 14 | |||
| Denis | 8 | |||
| James | 3 | |||
| Edmond | ||||
| GOULD | James | 30 | ||
| Mary | 28 | |||
| James | 5 | |||
| John | 3 | |||
| Catharine | 7 | |||
| Ellen | 2 | |||
| HAGARTY | William | 30 | ||
| Catherine | 30 | |||
| Ellen | 12 | |||
| Catherine | 10 | |||
| John | 6 | |||
| Mary | 4 | |||
| Daniel | 1 | |||
| HARTNETT | John | 46 | Emily | |
| Catharine | 40 | |||
| Margaret | 23 | |||
| Elizabeth | 21 | |||
| John | 19 | |||
| Maurice | 17 | |||
| Mary | 14 | |||
| Michael | 13 | |||
| Honora | 12 | |||
| Timothy | 8 | |||
| Catharine | 6 | |||
| Johanna | 3 | |||
| KEANE (Kane) |
Michael | 35 | Douro | |
| Ellen | 30 | |||
| John | 16 | |||
| James | 14 | |||
| Margaret | 11 | |||
| Michael | 5 | |||
| Mary | 2 | |||
| KENT | Lawrence | 43 | Otonobee | |
| Mary | 30 | |||
| Bridget | 17 | |||
| Michael | 15 | |||
| Mary | 15 | |||
| Margaret | 13 | |||
| Kitty | 8 | |||
| Maurice | 6 | |||
| Honora | 2 | |||
| LEAHY | Michael | 50 | Douro | |
| Mary | 50 | |||
| Patrick | 23 | |||
| Timothy | 19 | |||
| David | 17 | |||
| Denis | 15 | |||
| Ellen | 14 | |||
| Abigail | 13 | |||
| Judith | 6 | |||
| William | 28 | |||
| John | 25 | |||
| LEAHY | Patrick | 40 | Douro | |
| Catherine | 14 | |||
| John | 13 | |||
| LONERGAN | Michael | 40 | Otonobee | |
| Mary | 35 | |||
| Michael | 25 | |||
| John | 22 | |||
| Margaret | 20 | |||
| Honora | 25 | |||
| MASON | George | 48 | Asphodel | |
| James | 23 | |||
| Charles | 21 | |||
| Michael | 19 | |||
| Bridget | 15 | |||
| McAULIFF | Martin | 44 | Emily | |
| Catherine | 44 | |||
| Martin | 24 | |||
| Michael | 22 | |||
| Catherine | 20 | |||
| Margaret | 18 | |||
| John | 14 | |||
| Ellen | 5 | |||
| McCARTHY | Denis | 50 | Douro | |
| Johanna | 42 | |||
| Mary | 21 | |||
| Owen | 17 | Died in Douro | ||
| Patrick | 16 | |||
| John | 14 | |||
| William | 12 | |||
| Johanna | 10 | |||
| Ellen | 8 | |||
| McCARTHY | Thomas | 28 | Emily | |
| Mary | 24 | |||
| Ellen | 2 | |||
| Jane | 17 | sister to Mary | ||
| Michael | 1 | |||
| MEADE | Richard | 38 | Douro | |
| Julian | 30 | |||
| Ellen | 10 | |||
| Johanna | 7 | |||
| Mary | 3 | |||
| MOLONEY | John | 40 | Gore of Emily | |
| Maria | 30 | |||
| Ellen | 13 | |||
| Mary | 11 | |||
| Francis | 7 | |||
| Hester | 5 | |||
| Margaret | 2 | |||
| MULLOWNY (Moloney) |
John | 50 | Douro | |
| Margaret | 40 | |||
| Thomas | 40 | |||
| Catherine | 19 | |||
| Mary | 17 | |||
| Denis | 14 | |||
| Michael | 12 | |||
| John | 10 | |||
| James | 8 | |||
| Edmond | 4 | |||
| MURPHY | Edmond | 55 | d. Gore of Emily | |
| Mary | 52 | Widow | ||
| Denis | 27 | |||
| Patrick | 25 | |||
| Jeremiah | 22 | |||
| Margaret | 20 | |||
| Mary | 18 | |||
| Alicia | 16 | |||
| O’HALLORAN | William | 34 | Emily | |
| Mary | 24 | |||
| Nelly | 6 | |||
| Peggy | 4 | |||
| Kitty | 1 | |||
| QUIN | John | 40 | Douro | |
| Johanna | 25 | d. on land 20 Aug 1926 | ||
| Thomas | 7 | |||
| James | 4 | |||
| David | 3 | |||
| Ellen | 2 | |||
| ROCHE (Roache) |
Michael | 44 | Otonobee | |
| Maurice | 23 | |||
| Ellen | 21 | |||
| Patrick | 19 | |||
| Kitty | 17 | |||
| James | 15 | |||
| RUSSELL | Ellen | 22 | ||
| SARGENT | John | 40 | Otonobee | |
| Alicia | 32 | |||
| Thomas | 17 | |||
| Phillip | 14 | |||
| Margaret | 15 | |||
| John | 12 | |||
| Jane | 7 | |||
| William | 5 | |||
| James | 2 | |||
| SARGENT | James Jr. | 36 | ||
| SHEEHAN | John | 32 | Emily | |
| Mary | 26 | |||
| William | 7 | |||
| John | 6 | |||
| Jeremiah | 2 | |||
| SLATTERY | James | 35 | Otonobee | |
| Mary | 16 | |||
| John | 14 | |||
| Norah | 12 | |||
| Bridget | 10 | |||
| Alicia | 7 | |||
| SLINEY | John | 37 | died on land Emily | |
| Mary | 34 | |||
| Johanna | 16 | |||
| Mary | 14 | |||
| John | 13 | |||
| Edmond | 11 | |||
| William | 9 | |||
| Margaret | 6 | |||
| Thomas | 5 | |||
| Patrick | 4 | |||
| James | 2 | |||
| Michael | 1 | died in Emily | ||
| Infant | born since ticket dated | |||
| TOBIN | John | 52 | Douro | |
| Ellen | 50 | |||
| Thomas | 30 | |||
| Mary | 28 | |||
| Ellen | 26 | |||
| Johanna | 24 | |||
| Ellen | 1 | |||
| WELSH (Walsh) |
Patrick | 40 | Emily | |
| Ellen | 30 | |||
| John | 14 | |||
| Peggy | 11 | |||
| Mary | 9 | |||
| Catherine | 7 | |||
| Ellen | 5 | |||
| Michael | 1 | |||
| WHITE | Joan | 40 | ||
| Patrick | 16 | |||
| Cornelius | 14 | |||
| Mick | 12 | |||
| Thomas | 10 | |||
| David | 6 | |||
| Alley | 2 | |||