| FAMILY | Age | Township | |
| ALLEN | Edmond | 39 | Douro |
| Bridget | 38 | ||
| John | 19 | ||
| William | 17 | ||
| Mary | 14 | ||
| Edmond | 7 | ||
| Robert | 5 | ||
| Bridget | 3 | ||
| Johanna | 1 | ||
| JOHNSON | Bridget | 11 | granddaughter |
| ANDREWS | Richard | 42 | |
| Susanna | 38 | ||
| Jeremiah | 16 | ||
| Ellen | 12 | ||
| Eliza | 10 | ||
| William | 7 | ||
| Frances | 3 | ||
| ARMSTRONG | John | 32 | Douro |
| Eliza | 30 | ||
| Mary | 15 | ||
| Samuel | 16 | ||
| Francis | 9 | ||
| Thomas | 8 | ||
| Wheeler | 7 | ||
| Robert | 3 | ||
| Charles | 1 | ||
| BARRETT | William | 35 | Emily |
| Johanna | 35 | ||
| John | 13 | ||
| Mary | 11 | ||
| William | 9 | ||
| Norah | 7 | ||
| Johanna | 4 | ||
| Edmond | 1 | ||
| BRIEN | Maurice | 37 | Douro |
| Mary | 33 | ||
| Morgan | 17 | ||
| Honora | 13 | ||
| John | 11 | ||
| Thomas | 7 | d. 13 Aug 1826 | |
| William | 4 | ||
| Margaret | 1 | ||
| BRIEN (Bryan) |
Patrick | 30 | Otonobee |
| Honora | 30 | ||
| William | 8 | ||
| Anne | 6 | ||
| John | 4 | ||
| David | 1 | ||
| Elizabeth | Carroll | 17 | sister in law |
| BYRNES (Burns) |
George | 25 | Douro |
| Kitty | 24 | ||
| Patrick | 4 | ||
| Mary | b. 9 Apr 1826 Emily | ||
| CASEY (Carew) |
Thomas | 43 | Emily |
| Esther | 41 | ||
| Anne | 21 | ||
| Samuel | 19 | ||
| Sarah | 15 | ||
| Richard | 13 | ||
| Thomas | 9 | ||
| John | 7 | ||
| Robert | 2 | ||
| CLANCY | Patrick | 40 | Emily |
| Mary | 33 | ||
| Thomas | 12 | ||
| Denis | 10 | ||
| Maurice | 8 | ||
| Daniel | 4 | ||
| Patrick | 2 | ||
| Martin | b. 1 May 1826 Emily d.30 Sep 1826 |
||
| CLEARY | William | 45 | Otonobee |
| Mary | 40 | ||
| Timothy | 20 | ||
| John | 17 | ||
| Mary | 15 | ||
| Johanna | 12 | ||
| William | 10 | ||
| Catherine | 3 | ||
| CONDON | John | 30 | |
| Sarah | 24 | ||
| Martin | 7 | ||
| Henry | 6 | ||
| James | 1 | ||
| CONDON | Thomas | 42 | Otonobee |
| Margaret | 40 | ||
| James | 21 | ||
| Bartholomew | 16 | ||
| Patrick | 14 | ||
| Ellen | 10 | ||
| John | 8 | ||
| Mary | 5 | ||
| Thomas | 1 | ||
| COUCHE | Henry | 41 | Douro |
| Susanna | 32 | d. 16 Aug at Depot | |
| Susanna | 19 | ||
| Christopher | 17 | ||
| Henry | 14 | ||
| Mary | 12 | ||
| Anne | 9 | ||
| Elizabeth | 7 | ||
| Jane | 3 | ||
| Thomas | infant | ||
| CRANLY | John | 30 | Douro |
| Margaret | 25 | ||
| John | 1 | ||
| Mary | infant | d. 13 Nov 1826 Douro | |
| DRISCOLL | Florence | 32 | Otonobee |
| Mary | 26 | ||
| Denis | 6 | ||
| Margaret | 3 | ||
| Cornelius | infant | ||
| FLEMING | John | 66 | listed with Edmond Allen |
| HOGAN | William | 39 | Douro |
| Alice | 34 | ||
| Thomas | 9 | ||
| Francis | 7 | ||
| Mary | 4 | ||
| Ellen | 1 | ||
| KEARNY | Patrick | 36 | Otonobee |
| Catherine | 30 | ||
| Denis | 10 | ||
| James | 8 | ||
| Mary | 5 | ||
| Patrick | 1 | ||
| LANE | John | 23 | |
| Mary | 24 | ||
| Patrick | 1 | ||
| MAGNER | David | 32 | Otonobee |
| Mary | 32 | ||
| John | 15 | ||
| Catherine | 11 | ||
| David | 9 | ||
| Mary | 4 | ||
| MAHONEY | William | ||
| Mary | 50 | mother | |
| Michael | 24 | ||
| Ellen | 23 | ||
| Honora | 20 | ||
| McCARTHY | James | 35 | Douro |
| Mary | 34 | ||
| James | 9 | ||
| Thomas | 6 | ||
| John | 4 | ||
| Mary | d. on land | ||
| McCRAITH (McGrath) |
John | 37 | Otonobee |
| Mary | 34 | ||
| Ellen | 14 | ||
| John | 12 | ||
| Daniel | 10 | ||
| Mary | 8 | d. Otonobee 12 Oct 1826 | |
| Catherine | 4 | ||
| McCRAITH (McGrath) |
Thomas | 35 | d. Otonobee 10 Jul 1826 |
| Margaret | 28 | Otonobee | |
| Redmond | 3 | ||
| Catherine | Neville | sister | |
| McKOY | John | 27 | Otonobee |
| Catherine | 24 | ||
| Ellen | 7 | ||
| James | 5 | ||
| Catherine | 2 | ||
| O’BRIEN | Denis | 35 | Otonobee |
| Bridget | 26 | ||
| James | 5 | ||
| Johanna | 4 | ||
| O’BRIEN (Bryan) |
Michael | 33 | Douro |
| Gillian | 28 | ||
| Mary | 12 | ||
| John | 8 | ||
| Eliza | 6 | d. on land 11 Aug 1826 | |
| Michael | 4 | ||
| O’DOGHERTY | John | 37 | |
| Ellen | 36 | ||
| Anne | 15 | ||
| Kitty | 12 | ||
| Judith | 5 | ||
| John | 2 | ||
| Mary | 26 | ||
| O’DONNEL | Patrick | 40 | |
| Martha | 35 | ||
| Edmond | 25 | ||
| Catherine | 20 | ||
| Ellen | 15 | ||
| Patrick | 14 | ||
| Jane | 11 | ||
| Mary | 8 | ||
| PURCELL | Nancy | 40 | widow |
| Thomas | 24 | Asphodel | |
| Eliza | 22 | ||
| Patrick | 17 | ||
| Margaret | 15 | ||
| John | 14 | ||
| Daniel | 13 | ||
| Mary | 10 | ||
| QUINLAN | John | 35 | |
| Margaret | 28 | ||
| Michael | 12 | ||
| James | 10 | ||
| Mary | 8 | ||
| Catherine | 6 | ||
| Nancy | 1 | ||
| TORPY | William | 54 | d. in Douro 30 Aug |
| Mary | 40 | Douro | |
| Thomas | 22 | ||
| Michael | 21 | ||
| Mary | 19 | ||
| Kitty | 18 | ||
| Honora | 15 | ||
| John | 13 | ||
| Elizabeth | 10 | ||
| Bridget | 6 | ||
| WALL | William | 48 | |
| Mary | 36 | ||
| Anne | 19 | ||
| Mary | 16 | ||
| William | 14 | ||
| Thomas | 12 | ||
| WALSH | Bryan | 35 | |
| Mary | 32 | ||
| Edmond | 6 | ||
| Mary | 3 | ||
| Patrick | 2 | ||
| WALSH (Welsh) |
Robin | 38 | Douro |
| Mary | 38 | ||
| John | 17 | ||
| Thomas | 15 | ||
| Judith | 14 | ||
| Johanna | 9 | ||
| Robert | 4 | ||
| Michael | 3 | ||
| WILLIAMS | William | 20 | Douro |
| Michael | 19 | ||
| Eliza | 22 | ||